While most of our plans provide Traditional OTC benefits, the amount you can spend varies by plan.
This chart outlines each plan’s OTC allowance for Traditional and Expanded OTC benefits. To see if you qualify for Expanded OTC benefits, you must first confirm eligibility.
Traditional OTC | Expanded OTC1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Plans | Health-Related Items | Groceries | Home Delivered Meals | Rent/Mortgage Assistance | Internet + Cable + Utility Bill Payments | Cell Phone Bill Pay | Transportation | Fuel Purchases (at the pump) | Community Rides | OTC Allowance |
Elderplan Plus Long-term Care | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | $900 Quarterly1 |
Elderplan for Medicaid Beneficiaries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Not Covered | Not Covered | Not Covered | $660 Quarterly1 |
Elderplan Extra Help | ✓ | ✓ | ✓ | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | $140 Quarterly1 |
Elderplan Flex 2 | ✓ | ✓ | ✓ | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | $140 Quarterly1 |
Elderplan Advantage for Nursing Home Residents | ✓ | ✓ | Not Covered | Not Covered | ✓ | ✓ | ✓ | Not Covered | Not Covered | $175 Monthly1 |
Elderplan Select | ✓ | ✓ | ✓ | Not Covered | ✓ | ✓ | ✓ | Not Covered | Not Covered | $175 Monthly1 |
HomeFirst (MLTC) | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
- Eligibility is determined by whether you have a chronic condition associated with SSBCI benefit (expanded OTC). Examples of SSBCI conditions include, but are not limited to, Cardiovascular Disorders, Diabetes, Arthritis, Chronic Lung Disorders and Cancer. There are other eligible conditions not listed. Standards may vary for this benefit.[↩][↩][↩][↩][↩][↩][↩]
- This applies just to members who chose OTC Benefit as their Select Extra.[↩]